
| 1879 |
| Mediterranean | |||
| Achilles | Cruizer | Hibernia | Research |
| Alexandra | Cygnet | Humber | Rupert |
| Antelope | Express | Invincible | Salamis |
| Bittern | Falcon | Monarch | Temeraire |
| Cockatrice | Flamingo | Pallas | Thunderer |
| Condor | Foxhound | Raleigh | Torch |
| Coquette | Helicon | Rapid | Wye |
| Channel Squadron | |||
| Agincourt | Defence | Minotaur | Shannon |
| North America and West Indies | |||
| Argus | Griffon | Rover | Tourmaline |
| Bellerophon | Heron | Sirius | Urgent |
| Blanche | Pert | Terror | Zephyr |
| Contest | Plover | ||
| South East Coast of America | |||
| Avon | Elk | Garnet | Mallard |
| Pacific | |||
| Liffey | Osprey | Penguin | Triumph |
| Nereus | Pelican | Rocket | Turquoise |
| Opal | |||
| Cape of Good Hope and West Coast of Africa | |||
| Active | Decoy | Forward | Swallow |
| Boadicea | Flora | Industry | Tenedos |
| Boxer | Forester | Pioneer | |
| East Indies | |||
| Arab | Lynx | Ruby | Vestal |
| Euryalus | Ready | Spartan | Vulture |
| London | Rifleman | Teazer | Wild Swan |
| China | |||
| Charybdis | Hornet | Lily | Mosquito |
| Egeria | Iron Duke | Magpie | Sheldrake |
| Fly | Juno | Midge | Swinger |
| Frolic | Kestrel | Modeste | Victor Emanuel |
| Growler | Lapwing | Moorhen | Vigilant |
| Hart | |||
| Australia | |||
| Alacrity | Cormorant | Emerald | Sandfly |
| Beagle | Danae | Renard | Wolverine |
| Conflict | |||
| Particular Service | |||
| Atalanta | Hecla | Valarous | |
| Surveying Service | |||
| Alert | Nassau | Sparrowhawk | Sylvia |
| Fawn | Porcupine | ||
| Ordered Home | |||
| Audacious | Nymphe | Seagull | Thistle |
| Daphne | Sapphire | Shah | Volage |
| Daring | Sappho | ||
Ships on Foreign and Particular Service Menu
Armed Forces | Art and Culture | Articles | Biographies | Discussion | Glossary | Home | Library | Links | Map Room | Media and Advertising | Science and Technology | Search | Student Zone | Timelines | TV & Film | Wargames | British Empire Store