
| 1880 |
| Mediterranean | |||
| Alexandra | Coquette | Helicon | Monarch |
| Antelope | Cruizer | Hellespont | Rapid |
| Bittern | Cygnet | Hibernia | Temeraire |
| Cockatrice | Express | Invincible | Thunderer |
| Condor | Falcon | Iris | Torch |
| Channel Squadron | |||
| Achilles | Agincourt | Minotaur | Northumberland |
| Salamis | |||
| North America and West Indies | |||
| Blanche | Forester | Northampton | Terror |
| Contest | Flamingo | Phoenix | Tyrian |
| Druid | Griffon | Tenedos | Urgent |
| Fantome | |||
| South East Coast of America | |||
| Elk | Forward | Garnet | Swallow |
| Pacific | |||
| Gannet | Pelican | Shannon | Triumph |
| Liffey | Penguin | Thetis | Turquoise |
| Osprey | Rocket | ||
| Cape of Good Hope and West Coast of Africa | |||
| Boadicea | Firebrand | Flirt | Foam |
| Dido | Firefly | Flora | Pioneer |
| East Indies | |||
| Beacon | Eclipse | Philomel | Seagull |
| Dragon | Euryalus | Ready | Wild Swan |
| Dryad | London | Ruby | Woodlark |
| China | |||
| Albatross | Foxhound | Modeste | Swinger |
| Comus | Iron Duke | Moorhen | Victor Emanuel |
| Curacoa | Kestrel | Mosquito | Vigilant |
| Egeria | Lapwing | Pegasus | Wivern |
| Encounter | Lily | Sheldrake | |
| Australia | |||
| Alacrity | Cormorant | Miranda | Sandfly |
| Beagle | Emerald | Renard | Wolverene |
| Conflict | |||
| Particular Service | |||
| Assistance | Hecla | Newcastle | Tourmaline |
| Bacchante | Himalaya | Orontes | Tyne |
| Carysfort | Humber | Raleigh | Valarous |
| Cleopatra | Inconstant | Tamar | Wye |
| Surveying Service | |||
| Alert | Flying Fish | Porcupine | Sparrowhawk |
| Fawn | Magpie | ||
| Ordered Home | |||
| Charybdis | Hornet | Tourmaline | Vulture |
| Dannae | Sylvia | ||
Ships on Foreign and Particular Service Menu
Armed Forces | Art and Culture | Articles | Biographies | Discussion | Glossary | Home | Library | Links | Map Room | Media and Advertising | Science and Technology | Search | Student Zone | Timelines | TV & Film | Wargames | British Empire Store