
| 1881 |
| Mediterranean | |||
| Alexandra | Cruizer | Hecla | Iris |
| Antelope | Cygnet | Helicon | Monarch |
| Bittern | Decoy | Hellespoint | Rapid |
| Condor | Express | Hibernia | Temeraire |
| Coquette | Falcon | Invincible | Thunderer |
| Channel Squadron | |||
| Achilles | Agincourt | Minotaur | Northumberland |
| Salamis | |||
| Detached Squadron | |||
| Bacchante | Cleopatra | Inconstant | Tourmaline |
| Carysfort | |||
| North America and West Indies | |||
| Blanche | Forester | Northampton | Terror |
| Contest | Flamingo | Phoenix | Tyrian |
| Druid | Griffon | Tenedos | Urgent |
| Fantome | |||
| South East Coast of America | |||
| Dwarf | Elk | Forward | Garnet |
| Pacific | |||
| Gannet | Pelican | Shannon | Triumph |
| Liffey | Penguin | Thetis | Turquoise |
| Kingfisher | Rocket | ||
| Cape of Good Hope and West Coast of Africa | |||
| Boadicea | Firebrand | Flirt | Foam |
| Dido | Firefly | Flora | Pioneer |
| Rambler | |||
| East Indies | |||
| Beacon | Eclipse | Philomel | Seagull |
| Dragon | Euryalus | Ready | Wild Swan |
| Dryad | London | Ruby | Woodlark |
| China | |||
| Albatross | Foxhound | Modeste | Victor Emanuel |
| Comus | Iron Duke | Moorhen | Vigilant |
| Curacoa | Kestrel | Mosquito | Zephyr |
| Egeria | Lapwing | Pegasus | Fly |
| Encounter | Lily | Sheldrake | |
| Australia | |||
| Alacrity | Cormorant | Miranda | Sandfly |
| Beagle | Emerald | Renard | Wolverene |
| Conflict | |||
| Particular Service | |||
| Assistance | Humber | Tamar | Valorous |
| Himalaya | Orontes | Tyne | Wye |
| Surveying Service | |||
| Alert | Flying Fish | Porcupine | Sparrowhawk |
| Fawn | Magpie | ||
| Ordered Home | |||
| Danae | Osprey | Swallow | Swinger |
Ships on Foreign and Particular Service Menu
Armed Forces | Art and Culture | Articles | Biographies | Discussion | Glossary | Home | Library | Links | Map Room | Media and Advertising | Science and Technology | Search | Student Zone | Timelines | TV & Film | Wargames | British Empire Store