
| 1883 |
| Mediterranean and Red Sea | |||
| Alexandra | Condor | Grappler | Iris |
| Antelope | Coquette | Hecla | Monarch |
| Azov | Cruizer | Helicon | Orion |
| Beacon | Cygnet | Hibernia | Sultan |
| Bittern | Decoy | Inflexible | Superb |
| Carysfort | Falcon | Invincible | Temeraire |
| Cockatrice | |||
| Channel Squadron | |||
| Achilles | Minotaur | Northumberland | Salamis |
| Agincourt | |||
| North America and West Indies | |||
| Dido | Foam | Mallard | Terror |
| Fantome | Garnet | Northampton | Tyrian |
| Flamingo | Griffon | Tenedos | Urgent |
| South East Coast of America | |||
| Amethyst | Firefly | Rambler | Rifleman |
| Pacific | |||
| Comus | Heroine | Liffey | Sappho |
| Constance | Kingfisher | Mutine | Swiftsure |
| Cape of Good Hope and West Coast of Africa | |||
| Algerine | Bullfrog | Flora | Starling |
| Boadicea | Flirt | Pioneer | Wrangler |
| Briton | |||
| East Indies | |||
| Arab | Euryalus | Osprey | Tourmaline |
| Dragon | Harrier | Philomel | Undine |
| Dryad | London | Ranger | Woodlark |
| Eclipse | |||
| China | |||
| Albatross | Daring | Linnet | Swift |
| Audacious | Encounter | Moorhen | Victor Emanuel |
| Champion | Fly | Pegasus | Vigilant |
| Cleopatra | Foxhound | Sheldrake | Zephyr |
| Curacoa | Kestrel | ||
| Australia | |||
| Beagle | Diamond | Miranda | Renard |
| Dart | Espiegle | Nelson | Sandfly |
| Particular Service | |||
| Assistance | Jackal | Seahorse | Tyne |
| Daisy | Orontes | Tamar | Valorous |
| Humber | Polyphemus | Thalia | Wye |
| Surveying Service | |||
| Fawn | Lark | Sparrowhawk | Sylvia |
| Flying Fish | Magpie | ||
| Ordered Home | |||
| Gannet | Iron Duke | Rocket | Thetis |
| Firebrand | Lily | Seagull | |
Ships on Foreign and Particular Service Menu
Armed Forces | Art and Culture | Articles | Biographies | Discussion | Glossary | Home | Library | Links | Map Room | Media and Advertising | Science and Technology | Search | Student Zone | Timelines | TV & Film | Wargames | British Empire Store