
| 1884 |
| Mediterranean and Red Sea | |||
| Alexandra | Coquette | Grappler | Invincible |
| Azov | Cruizer | Hecla | Iris |
| Bittern | Cygnet | Helicon | Monarch |
| Carysfort | Decoy | Hibernia | Superb |
| Cockatrice | Falcon | Inflexible | Temeraire |
| Channel Squadron | |||
| Achilles | Forward | Neptune | Sultan |
| Agincourt | Minotaur | Northumberland | |
| North America and West Indies | |||
| Canada | Flamingo | Griffon | Tenedos |
| Dido | Foam | Mallard | Terror |
| Fantome | Garnet | Northampton | Urgent |
| South East Coast of America | |||
| Algerine | Amethyst | Rifleman | Wrangler |
| Pacific | |||
| Constance | Kingfisher | Mutine | Satellite |
| Heroine | Liffey | Sappho | Swiftsure |
| Cape of Good Hope and West Coast of Africa | |||
| Alecto | Flirt | Frolic | Starling |
| Boadicea | Flora | Opal | Stork |
| Bullfrog | |||
| East Indies | |||
| Arab | Dryad | Osprey | Sphinx |
| Briton | Euryalus | Philomel | Tourmaline |
| Dragon | London | Ranger | |
| China | |||
| Albatross | Curacoa | Kestrel | Sapphire |
| Audacious | Daring | Linnet | Swift |
| Champion | Espoir | Merlin | Victor Emanuel |
| Cleopatra | Fly | Midge | Vigilant |
| Cockchafer | Foxhound | Pegasus | Zephyr |
| Australia | |||
| Dart | Harrier | Nelson | Swinger |
| Diamond | Miranda | Raven | Undine |
| Espiegle | |||
| Particular Service | |||
| Assistance | Jackal | Seahorse | Valorous |
| Daisy | Orontes | Tyne | Wye |
| Humber | Polyphemus | ||
| Surveying Service | |||
| Flying Fish | Magpie | Sparrowhawk | Sylvia |
| Lark | |||
| Ordered Home | |||
| Comus | Rambler | Woodlark | |
Ships on Foreign and Particular Service Menu
Armed Forces | Art and Culture | Articles | Biographies | Discussion | Glossary | Home | Library | Links | Map Room | Media and Advertising | Science and Technology | Search | Student Zone | Timelines | TV & Film | Wargames | British Empire Store