
| 1892 |
| Mediterranean and Red Sea | ||||
| Agamemnon | Cruiser | Goshawk | Landrail | Scout |
| Amphion | Dolphin | Hecla | Melita | Surprise |
| Australia | Dreadnought | Hibernia | Nile | Thunderer |
| Cockatrice | Edinburgh | Humber | Phaeton | Undaunted |
| Collingwood | Fearless | Imogene | Polyphemus | Trafalgar |
| Colossus | Gannet | Inflexible | Sandfly | Victoria |
| Channel Squadron | ||||
| Anson | Camperdown | Howe | Rodney | Speedwell |
| Aurora | Curlew | Immortalite | ||
| North America and West Indies | ||||
| Bellerophon | Emerald | Pelican | Tartar | Tourmaline |
| Buzzard | Magicienne | Pylades | Terror | Urgent |
| Canada | Partridge | |||
| South East Coast of America | |||
| Basilisk | Beagle | Cleopatra | Magpie |
| Pacific | |||
| Champion | Garnet | Melpomene | Pheasant |
| Daphne | Liffey | Nymphe | Warspite |
| Cape of Good Hope and West Coast of Africa | ||||
| Alecto | Mohawk | Philomel | Raleigh | Thrush |
| Blanche | Mosquito | Racer | Sparrow | Widgeon |
| Herald | Penelope | Racoon | ||
| East Indies | ||||
| Boadicea | Conquest | Lapwing | Pigeon | Sphinx |
| Brisk | Cossack | Marathon | ||
| China | ||||
| Alacrity | Firebrand | Linnet | Pigmy | Redpole |
| Archer | Hyacinth | Mercury | Plover | Severn |
| Caroline | Imperieuse | Pallas | Porpoise | Swift |
| Esk | Leander | Peacock | Rattler | Victor Emanuel |
| Australia | ||||
| Boomerang | Katoomba | Orlando | Ringdove | Royalist |
| Curacoa | Lizard | Rapid | Ringarooma | Tauranga |
| Goldfinch | Mildura | |||
| Training Squadron | |||
| Active | Calypso | Ruby | Volage |
Ships on Foreign and Particular Service Menu
Armed Forces | Art and Culture | Articles | Biographies | Discussion | Glossary | Home | Library | Links | Map Room | Media and Advertising | Science and Technology | Search | Student Zone | Timelines | TV & Film | Wargames | British Empire Store