
| 1895 |
| Mediterranean and Red Sea | ||||
| Aurphion | Collingwood | Hawke | Melita | Skipjack |
| Anson | Cormorant | Hebe | Nile | Surprise |
| Arethusa | Cruiser | Hibernia | Polyphemus | Trafalgar |
| Barham | Dolphin | Hood | Ramillies | |
| Cambrian | Fearless | Howe | Rodney | |
| Camperdown | Gannet | Humber | Sans Pareil | |
| Cockatrice | Gleaner | Imogene | Scout | |
| Channel Squadron | ||||
| Bellona | Empress of India | Repulse | Royal Sovereign | Speedy |
| Blenheim | Endymion | Resolution | Sharpshooter | |
| North America and West Indies | ||||
| Blake | Cleopatra | Partridge | Tartar | Terror |
| Buzzard | Magicienne | Pelican | Tourmaline | Urgent |
| Canada | Mohawk | |||
| South East Coast of America | |||
| Acorn | Barracouta | Beagle | Sirius |
| Pacific | ||||
| Champion | Liffey | Pheasant | Royal Arthur | Satellite |
| Hyacinth | Nymphie | |||
| Cape of Good Hope and West Coast of Africa | ||||
| Adventure | Dove | Penelope | Racoon | Swallow |
| Alecto | Herald | Philomel | St. George | Thrush |
| Barrosa | Magpie | Phoebe | Sparrow | Widgeon |
| Blonde | Mosquito | Pioneer | ||
| East Indies | ||||
| Bonaventure | Brisk | Lapwing | Marathon | Sphinx |
| Bramble | Cossack | Magdala | Plassy | |
| China | ||||
| Aeolus | Edgar | Peacock | Redbreast | Swift |
| Alacrity | Esk | Pigeon | Redpole | Undaunted |
| Archer | Firebrand | Pigmy | Severn | Victor Emmanuel |
| Caroline | Leander | Plover | Spartan | |
| Centurion | Linnet | Porpoise | ||
| Daphne | Mercury | Rattier | ||
| Australia | ||||
| Goldfinch | Lizard | Pylades | Ringdove | Royalist |
| Karrakatta | Mildura | Rapid | Ringarooma | Wallaroo |
| Katoomba | Orlando | |||
Ships on Foreign and Particular Service Menu
Armed Forces | Art and Culture | Articles | Biographies | Discussion | Glossary | Home | Library | Links | Map Room | Media and Advertising | Science and Technology | Search | Student Zone | Timelines | TV & Film | Wargames | British Empire Store