
| 1908 |
| Channel Fleet | |||
| Battleships | |||
| Africa | Hibernia | King Edward VII | Swiftsure |
| Britannia | Hindustan | New Zealand | Triumph |
| Commonwealth | Illustrious | Ocean | Vengeance |
| Dominion | Jupiter | ||
| Cruisers Attached to Battle Squadron | |||
| Juno | Talbot | Topaze | |
| Attached Ships | |||
| Surprise | |||
| Torpedo Boat Destroyers | |||
| Arab | Crane | Foyle | Liffey |
| Arun | Derwent | Garry | Mermaid |
| Avon | Doon | Itchen | Moy |
| Bat | Express | Jed | Ostrich |
| Cheerful | Falcon | Kale | Racehorse |
| Colne | Flying Fish | Leopard | Ribble |
| Ships Attached to Destroyers | |||
| Aquarius | Forward | Sapphire | Skirmisher |
| Tyne | |||
| First Cruiser Squadron | |||
| Argyll | Duke of Edinburgh | Hampshire | Roxburgh |
| Black Prince | Good Hope | ||
| Atlantic Fleet | |||
| Battleships | |||
| Albemarle | Cornwallis | Exmouth | Russell |
| Albion | Duncan | ||
| Cruisers Attached to Battle Squadron | |||
| Amethyst | Arrogant | Diamond | |
| Special Service Vessel | |||
| Dwarf | |||
| Second Cruiser Squadron | |||
| Antrim | Carnarvon | Devonshire | Drake |
| Mediterranean | |||
| Battleships | |||
| Formidable | Implacable | Prince of Wales | Queen |
| Glory | Irresistable | ||
| Cruisers Attached to Battle Squadron | |||
| Barham | Diana | Minerva | Venus |
| Special Service Vessels | |||
| Imogene | Maine | Hussar | |
| Third Cruiser Squadron | |||
| Aboukir | Bacchante | Lancaster | Suffolk |
| Torpedo Boat Destroyers | |||
| Albatross | Banshee | Desperate | Mallard |
| Angler | Boxer | Dragon | Stag |
| Ardent | Bruizer | Foam | |
| North America and West Indies | |||
| Fourth Cruiser Squadron | |||
| Cressy | Euryalus | Hogue | |
| Attached Ships | |||
| Brilliant | Indefatigable | Sappho | Scylla |
| Eastern Fleet | |||
| China | |||
| Cruiser Squadron | |||
| Astraea | Flora | King Alfred | |
| Bedford | Kent | Monmouth | |
| Special Service Vessels | |||
| Alacrity | Britomart | Clio | Bramble |
| Cadmus | Thistle | ||
| River Gunboats | |||
| Kinsha | Robin | Teal | Woodcock |
| Moorhen | Sandpiper | Widgeon | Woodlark |
| Nightingale | Snipe | ||
| Torpedo Boat Destroyers | |||
| Fame | Hart | Otter | Whiting |
| Handy | Janus | Virago | |
| East Indies | |||
| Cruisers | |||
| Highflyer | Hyacinth | Perseus | Proserpine |
| Attached Ships | |||
| Lapwing | Redbreast | Sphinx | |
| Australia | |||
| Cruisers | |||
| Cambrian | Pegasus | Powerful | Psyche |
| Challenger | Pioneer | Prometheus | Pyramus |
| Encounter | |||
| Cape of Good Hope | |||
| Cruisers | |||
| Hermes | Hermione | Pelorus | |
| West Coast of North America | |||
| Shearwater | |||
| On Special Service | |||
| Cumberland | |||
| Surveying Service | |||
| Egeria | Mutine | Sealark | Waterwitch |
| Merlin | Research | Triton | |
Ships on Foreign and Particular Service Menu
Armed Forces | Art and Culture | Articles | Biographies | Discussion | Glossary | Home | Library | Links | Map Room | Media and Advertising | Science and Technology | Search | Student Zone | Timelines | TV & Film | Wargames | British Empire Store