
| 1909 |
| Channel Fleet | |||
| Battleships | |||
| Africa | Dominion | Irresistible | Swiftsure |
| Britannia | Hibernia | King Edward VII | Triumph |
| Bulwark | Hindustan | London | Venerable |
| Commonwealth | New Zealand | ||
| Cruisers Attached to Battle Squadron | |||
| Juno | Talbot | Diamond | |
| Attached Ships | |||
| Surprise | |||
| Torpedo Boat Destroyers | |||
| Arab | Colne | Itchen | Mermaid |
| Arun | Crane | Jed | Moy |
| Avon | Derwent | Kale | Ostrich |
| Blackwater | Doon | Leopard | Ouse |
| Cheerful | Express | Leven | Racehorse |
| Chelmer | Flying Fish | Liffey | Syren |
| Ships Attached to Destroyers | |||
| Aquarius | Forward | Sapphire | Skirmisher |
| Tyne | |||
| First Cruiser Squadron | |||
| Argyll | Drake | Hampshire | Roxburgh |
| Black Prince | Duke of Edinburgh | ||
| Atlantic Fleet | |||
| Battleships | |||
| Albemarle | Cornwallis | Prince of Wales | Russell |
| Albion | Queen | ||
| Cruisers Attached to Battle Squadron | |||
| Amethyst | Venus | ||
| Special Service Vessel | |||
| Dwarf | |||
| Second Cruiser Squadron | |||
| Antrim | Carnarvon | Devonshire | Good Hope |
| Mediterranean | |||
| Battleships | |||
| Canopus | Exmouth | Goliath | Ocean |
| Duncan | Glory | ||
| Cruisers Attached to Battle Squadron | |||
| Barham | Diana | Minerva | Philomel |
| Special Service Vessels | |||
| Imogene | Hussar | ||
| Third Cruiser Squadron | |||
| Aboukir | Bacchante | Lancaster | Suffolk |
| Torpedo Boat Destroyers | |||
| Albatross | Banshee | Desperate | Mallard |
| Angler | Boxer | Dragon | Stag |
| Ardent | Bruizer | Foam | |
| North America and West Indies | |||
| Fourth Cruiser Squadron | |||
| Cressy | Euryalus | Sutlej | |
| Attached Ships | |||
| Brilliant | Indefatigable | Scylla | |
| Eastern Fleet | |||
| China | |||
| Cruiser Squadron | |||
| Astraea | Flora | King Alfred | |
| Bedford | Kent | Monmouth | |
| Special Service Vessels | |||
| Alacrity | Britomart | Clio | Bramble |
| Cadmus | Thistle | ||
| River Gunboats | |||
| Kinsha | Robin | Teal | Woodcock |
| Moorhen | Sandpiper | Widgeon | Woodlark |
| Nightingale | Snipe | ||
| Torpedo Boat Destroyers | |||
| Fame | Hart | Virago | Whiting |
| Handy | Janus | ||
| East Indies | |||
| Cruisers | |||
| Fox | Hyacinth | Perseus | Proserpine |
| Attached Ships | |||
| Lapwing | Redbreast | Sphinx | |
| Australia | |||
| Cruisers | |||
| Cambrian | Pegasus | Powerful | Psyche |
| Challenger | Pioneer | Prometheus | Pyramus |
| Encounter | |||
| Cape of Good Hope | |||
| Cruisers | |||
| Hermes | Hermione | Pandora | |
| West Coast of North America | |||
| Algerine | Shearwater | ||
| On Special Service | |||
| Cumberland | Cornwall | ||
| Surveying Service | |||
| Egeria | Mutine | Sealark | Waterwitch |
| Merlin | Research | Triton | Fantome |
Ships on Foreign and Particular Service Menu
Armed Forces | Art and Culture | Articles | Biographies | Discussion | Glossary | Home | Library | Links | Map Room | Media and Advertising | Science and Technology | Search | Student Zone | Timelines | TV & Film | Wargames | British Empire Store