
| 1882 |
| Mediterranean | |||
| Alexandra | Condor | Grappler | Invincible |
| Antelope | Coquette | Hecla | Iris |
| Azov | Cruizer | Helicon | Monarch |
| Beacon | Cygnet | Hibernia | Superb |
| Bittern | Decoy | Inflexible | Temeraire |
| Cockatrice | Falcon | ||
| Channel Squadron | |||
| Achilles | Agincourt | Northumberland | Salamis |
| Detached Squadron | ||
| Carysfort | Inconstant | Tourmaline |
| North America and West Indies | |||
| Contest | Firebrand | Northampton | Terror |
| Dido | Flamingo | Phoenix | Tyrian |
| Druid | Griffon | Tenedos | Urgent |
| Fantome | |||
| South East Coast of America | |||
| Dwarf | Firefly | Garnet | Rifleman |
| Pacific | |||
| Champion | Kingfisher | Rocket | Thetis |
| Gannet | Mutine | Sappho | Triumph |
| Liffey | |||
| Cape of Good Hope and West Coast of Africa | |||
| Boadicea | Flora | Mallard | Rambler |
| Briton | Foam | Pioneer | Wrangler |
| Flirt | |||
| East Indies | |||
| Arab | Eclipse | Philomel | Ruby |
| Dragon | Euryalus | Ranger | Seagull |
| Dryad | London | Ready | Woodlark |
| China | |||
| Albatross | Fly | Moorhen | Swift |
| Comus | Foxhound | Mosquito | Victor Emanuel |
| Curacoa | Iron Duke | Pegasus | Vigilant |
| Daring | Kestrel | Sheldrake | Zephyr |
| Encounter | Lily | ||
| Australia | |||
| Alacrity | Diamond | Nelson | Sandfly |
| Beagle | Espiegle | Renard | Wolverene |
| Conflict | Miranda | ||
| Particular Service | |||
| Assistance | Humber | Seahorse | Valorous |
| Bacchante | Jackal | Tamar | Wasp |
| Cleopatra | Orontes | Tyne | Wye |
| Daisy | Orwell | ||
| Surveying Service | |||
| Alert | Flying Fish | Magpie | Sparrowhawk |
| Fawn | Lark | ||
| Ordered Home | |||
| Cormorant | Emerald | Forester | Pelican |
Ships on Foreign and Particular Service Menu
Armed Forces | Art and Culture | Articles | Biographies | Discussion | Glossary | Home | Library | Links | Map Room | Media and Advertising | Science and Technology | Search | Student Zone | Timelines | TV & Film | Wargames | British Empire Store